Class 2 Forklift Slippers - Suitable for 1.7 Tonne to 2.7 Tonne Forklifts
Forklift slippers are designed and manufactured to temporarily extend existing fork tynes and shouldn’t be used as a permanent attachment. In accordance with AS2359.15 fork slippers used for general usage should be no longer than 167% of the supporting tyne’s length. If the slippers are longer than 167%, then the usage of those slippers shall be restricted to their specified application. When using Fork Slipper Tyne Extensions, caution must be exercised to ensure that they are used only for load stabilizing purposes and that the load is uniform and fully supported by the appropriate fork tyne.
For Larger Forklifts, Please click on the links below
Class 2 - 1.7 Tonne to 2.7 Tonne Forklift - Current Size
Class 3 - 2.8 Tonne to 4.8 Tonne Forklift
Class 4 to Class 7 - 4.9 Tonne to 16 Tonne
SPECIFICATIONS
| Type | Length | Min Tine Length | Max Tine Width | Weight Per Pair | Centre of Gravity | WLL at 600mm Load Centre |
| Heavy Duty Standard Width |
||||||
| DHE-CL2-1500 | 1500 | 900 | 120 x 50 | 49 | 700 | 4000 |
| DHE-CL2-1600 | 1600 | 960 | 120 x 50 | 52 | 748 | 4000 |
| DHE-CL2-1783 | 1783 | 1070 | 120 x 50 | 59 | 840 | 4000 |
| DHE-CL2-2000 | 2000 | 1200 | 120 x 50 | 65 | 950 | 4000 |
| DHE-CL2-2100 | 2100 | 1260 | 120 x 50 | 69 | 997 | 4000 |
| DHE-CL2-2400 | 2400 | 1440 | 120 x 50 | 79 | 1145 | 4000 |
| Heavy Duty Narrow Width |
||||||
| DHE.CL2-1500-N | 1500 | 900 | 100 x 50 | 46 | 700 | 4000 |
| DHE.CL2-1600-N | 1600 | 960 | 100 x 50 | 49 | 748 | 4000 |
| DHE.CL2-1783-N | 1783 | 1070 | 100 x 50 | 55 | 840 | 4000 |
| DHE.CL2-2000-N | 2000 | 1200 | 100 x 50 | 61 | 950 | 4000 |
| DHE.CL2-2100-N | 2100 | 1260 | 100 x 50 | 65 | 997 | 4000 |
| DHE.CL2-2400-N | 2400 | 1440 | 100 x 50 | 74 | 1145 | 4000 |
|
Heavy Duty |
||||||
| DHE.CL2-1500-W | 1500 | 900 | 130 x 50 | 53 | 700 | 4000 |
| DHE.CL2-1600-W | 1600 | 960 | 130 x 50 | 56 | 748 | 4000 |
| DHE.CL2-1783-W | 1783 | 1070 | 130 x 50 | 63 | 840 | 4000 |
| DHE.CL2-2000-W | 2000 | 1200 | 130 x 50 | 70 | 950 | 4000 |
| DHE.CL2-2100-W | 2100 | 1260 | 130 x 50 | 74 | 997 | 4000 |
| DHE.CL2-2400-W | 2400 | 1440 | 130 x 50 | 85 | 1145 | 4000 |
Get a Free Quote
Have questions or need tailored advice? Speak directly with one of our experienced team members – no bots, no call centres.

