Access Equipment for Hire in Melbourne
Auslift has a full range of Scissor Lifts, Forklifts, Boom Lifts, Cherry Pickers, Genie Lifts, Manlifts for sale from JLG, Genie, Haulotte and more.
Knuckle Boom Lifts
Type | Working Height | Horizontal Reach | Up and Over | Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|
30' Electric | 10.89m | 6.25m | 3.86m | 5.31m | 1.19m | 2.24m | 6622kg |
34' Diesel | 12.4m | 6.6m | 5.25m | 5.64m | 1.8m | 2.15m | 5640kg |
34' Electric | 12m | 6.78m | 4.62m | 5.43m | 1.47m | 2.00m | 5216kg |
40' Electric | 14.32m | 6.91m | 6.48m | 6.53m | 1.5m | 1.98m | 6940kg |
45' Diesel | 15.72m | 9.1m | 7.62m | 6.5m | 2.35m | 2.2m | 6450kg |
45' Electric | 15m | 8.45m | 6.6m | 6.6m | 1.79m | 2m | 7300kg |
52' Diesel | 17.3m | 10.6m | 6.6m | 7.6m | 2.3m | 2.2m | 8120kg |
60' Hybrid | 20.46m | 12.1m | 8.07m | 8.82m | 2.44m | 2.54m | 7800kg |
60' Diesel | 20.46m | 12.1m | 8.07m | 8.82m | 2.44m | 2.54m | 10069kg |
80' Diesel | 25.6m | 16.2m | 6.8m | 12m | 2.38m | 2.67m | 15950kg |
125' Diesel | 38.1m | 19.25m | 18.44m | 11.45m | 2.49m- 3.81m | 3.05m | 19958kg |
Straight Boom Lifts
Type | Working Height | Horizontal Reach | Length | Width | Height | Weight |
---|---|---|---|---|---|---|
46'Diesel | 15.44m | 12.3m | 8.42m | 2.3m | 2.21m | 6650kg |
66'Diesel | 22.32m | 18.3m | 10.21m | 2.42m | 2.57m | 12700kg |
85'Diesel | 27.9m | 23.6m | 12.3m | 2.4m- 3m | 2.8m | 16266kg |
125' Diesel | 39.9m | 24.4m | 12.2m
|
2.6m-3.5m | 3.05m | 20248kg |
4WD Diesel Scissor Lift
Type | Working Height | Capacity | Extension | Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|
22' Diesel | 8.5m | 420kg | 1.2m | 3.3m | 1.45m | 2.35m | 2410kg |
27' Narrow Diesel | 10.1m | 300kg | 1.2m | 3.3m | 1.45m | 2.5m | 2750kg |
27' Diesel | 10.1m | 580kg | 1.2m | 3.4m | 1.8m | 2.61m | 3600kg |
33' Diesel | 12.06m | 450kg | 1.2m
|
3.17m
|
1.8m
|
2.56m
|
4110kg |
43' Diesel | 15.1m
|
680kg | 1.1mx2 | 4.88m | 2.28m | 2.98m | 7700kg |
53' Diesel | 18m | 680kg | 1.1m x 2 | 4.88m | 2.3m
|
3.15m | 8352kg |
Electric Scissor Lift
Type | Working Height | Capacity | Extension
|
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|
13ft Electric | 5.8m | 227kg | 0.4m | 1.4m | 0.76m | 1.8m | 880kg |
15ft Electric | 6.5m | 240kg | 0.6m | 1.42m | 0.76m | 1.67m | 880kg |
19' Electric | 7.6m | 230kg | 0.9m | 1.88m | 0.76m | 2m | 1425kg |
26' Narrow Electric | 9.8m | 230kg | 0.81m | 2.2m | 0.81m | 2.2m | 2100kg |
26' Electric | 9.8m | 454kg | 1.2m | 2.5m | 1.2m | 2.25m | 2520kg |
32' Electric | 11.8m | 300kg | 0.91m | 2.31m | 1.2m
|
2.38m | 2630kg |
40' Electric | 14m | 350kg | 0.8m | 2.45m | 1.2m
|
2.5m
|
3170kg |
Vertical Manlifts
Type | Working Height | Capacity | Horizontal Reach
|
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|
12' Electric-Driveable | 5.66m | 227kg |
|
1.36m | 0.76m | 1.66m | 800kg |
20' Electric-Driveable | 8m | 159kg |
|
1.36m
|
0.76m
|
1.98m
|
1086kg |
AWP 32' - Push Around | 12m | 159kg
|
|
1.35m
|
0.74m
|
1.98m
|
393kg |
26' Mast Lift with Jib | 10m | 200kg | 3m | 2.7m | 1m | 1.99m
|
2735kg |