Forklift Extension Slippers Class 4-7 - 5-16 Tonne

Please note: Class 4-7 slippers are custom made to order.
Please contact for pricing and to discuss your requirements
SPECIFICATIONS
Heavy Duty Class 4
Type | Length | Min Tine Length | Max Tine Size | Weight | Centre of Gravity | WLL at 600mm Load Centre |
DHE-CL4-1783 | 1783 | 1068 | Manufactured | To | Suit | 8000 |
DHE-CL4-2100 | 2100 | 1260 | Manufactured | To | Suit | 8000 |
DHE-CL4-2400 | 2400 | 1440 | Manufactured | To | Suit | 8000 |
DHE-CL4-2700 | 2700 | 1620 | Manufactured | To | Suit | 8000 |
DHE-CL4-3000 | 3000 | 1800 | Manufactured | To | Suit | 8000 |
Heavy Duty Class 5
Type | Length | Min Tine Length | Max Tine Size | WLL at 600mm Load Centre |
DHE-CL5-1783 | 1783 | 1068 | Manufactured to Size | 8000 |
DHE-CL5-2100 | 2100 | 1260 | Manufactured to Size | 8000 |
DHE-CL5-2400 | 2400 | 1440 | Manufactured to Size | 8000 |
DHE-CL5-3000 | 3000 | 1800 | Manufactured to Size | 8000 |
Heavy Duty Class 6
Type | Length | Min Tine Length | Max Tine Size | WLL at 600mm Load Centre |
DHE-CL6-2100 | 2100 | 1260 | Manufactured to Size | 12000 |
DHE-CL6-2400 | 2400 | 1440 | Manufactured to Size | 12000 |
DHE-CL6-3000 | 3000 | 1800 | Manufactured to Size | 12000 |
Heavy Duty Class 7
Type | Length | Min Tine Length | Max Tine Size | WLL at 600mm Load Centre |
DHE-CL7-2100 | 2100 | 1260 | Manufactured to Size | 16000 |
DHE-CL7-2400 | 2400 | 1440 | Manufactured to Size | 16000 |
DHE-CL7-3000 | 3000 | 1800 | Manufactured to Size | 16000 |